| Min. Weight (KG) | Max. Weight (KG) | Rates (RM) | ||
| Above 0.00 | To 0.50 | 7.00 | ||
| Above 0.50 | To 1.00 | 7.00 | ||
| Above 1.00 | To 1.50 | 7.00 | ||
| Above 1.50 | To 2.00 | 7.00 | ||
| Above 2.00 | To 2.50 | 8.50 | ||
| Min. Weight (KG) | Max. Weight (KG) | Rates (RM) | ||
| Above 0.00 | To 0.50 | 8.50 | ||
| Above 0.50 | To 1.00 | 10.00 | ||
| Above 1.00 | To 1.50 | 11.50 | ||
| Above 1.50 | To 2.00 | 13.00 | ||
| Above 2.00 | To 2.50 | 16.00 | ||
No comments:
Post a Comment